Sinopsis
A podcast on data and how it affects our lives with Enrico Bertini and Moritz Stefaner
Episodios
-
170 | Formalizing Design with Gabrielle Mérite and Alan Wilson
08/03/2023 Duración: 01h03min170 | Formalizing Design with Gabrielle Mérite and Alan Wilson
-
169 | Data Conversations with Vidya Setlur
12/12/2022 Duración: 01h08min169 | Data Conversations with Vidya Setlur
-
168 | Highlights from IEEE VIS'22 with Tamara Munzner
21/11/2022 Duración: 57min168 | Highlights from IEEE VIS'22 with Tamara Munzner
-
167 | Visualization and Statistics with Andrew Gelman and Jessica Hullman
06/10/2022 Duración: 49min167 | Visualization and Statistics with Andrew Gelman and Jessica Hullman
-
166 | Catching up with Amanda Makulec
09/09/2022 Duración: 59min166 | Catching up with Amanda Makulec
-
165 | Data Visualization Accessibility with Sarah Fossheim
21/07/2021 Duración: 49min165 | Data Visualization Accessibility with Sarah Fossheim
-
164 | Edward Tufte's complete work with Sandra Rendgen
09/03/2021 Duración: 01h06min164 | Edward Tufte's complete work with Sandra Rendgen
-
163 | svelte.js for web-based dataviz with Amelia Wattenberger
14/12/2020 Duración: 47min163 | svelte.js for web-based dataviz with Amelia Wattenberger
-
162 | Highlights from IEEE VIS'20 with Miriah Meyer and Danielle Szafir
11/11/2020 Duración: 01h13min162 | Highlights from IEEE VIS'20 with Miriah Meyer and Danielle Szafir
-
161 | People of the Pandemic with Shirley Wu
03/06/2020 Duración: 39min161 | People of the Pandemic with Shirley Wu
-
160 | Visualising COVID-19 with Carl Bergstrom
20/05/2020 Duración: 52min160 | Visualising COVID-19 with Carl Bergstrom
-
159 | Viz Agencies: Dataveyes and Accurat
16/04/2020 Duración: 55min159 | Viz Agencies: Dataveyes and Accurat
-
158 | Viz Agencies: CLEVER°FRANKE and Interactive Things
02/04/2020 Duración: 58min158 | Viz Agencies: CLEVER°FRANKE and Interactive Things
-
157 | Spatial Thinking with Barbara Tversky
19/03/2020 Duración: 57min157 | Spatial Thinking with Barbara Tversky
-
156 | Visualizing Fairness in Machine Learning with Yongsu Ahn and Alex Cabrera
05/03/2020 Duración: 43min156 | Visualizing Fairness in Machine Learning with Yongsu Ahn and Alex Cabrera
-
155 | Flourish with Duncan Clark
13/02/2020 Duración: 41minDuncan is the CEO of Flourish, a popular data visualization tool to help people create storytelling visualizations from data. Duncan founded Flourish together with Robin Houston in 2016 and since then they made a lot of progress and acquired a large user base.
-
154 | Visualizing Global Warming with IPCC with Angela Morelli and Tom Gabriel Johansen
30/01/2020 Duración: 53min154 | Visualizing Global Warming with IPCC with Angela Morelli and Tom Gabriel Johansen
-
153 | Data Art and Visual Programming with Marcin Ignac from Variable
15/01/2020 Duración: 46min153 | Data Art and Visual Programming with Marcin Ignac from Variable
-
-
151 | Future Data Interfaces with David Sheldon-Hicks
04/12/2019 Duración: 44min151 | Future Data Interfaces with David Sheldon-Hicks